
BOOKS BY OSCAR ICHAZO
Orders from 1 Jan 2021 to 4 November 2022
About | Note: date format is Day/Month/Year |
wdt_ID | Book Title | First Name | Surname | Shipping: Country | SKU | Date | Customer: Tags | |
---|---|---|---|---|---|---|---|---|
1 | Core Fire, Awaken • Generate • Revitalize™ | Greg | Woodson | greg@bluetigerway.com | United States | PBH_CF_en | 07/02/2021 | 1Mbr, M1718, M1920, M2021, M2122, M2223, MX:AUTO-MONTHLY |
2 | Core Fire, Awaken • Generate • Revitalize™ | Richard | Deveno | rdeveno@hotmail.com | United States | PBH_CF_en | 26/03/2021 | 1NonMbr |
3 | Core Fire, Awaken • Generate • Revitalize™ | Lora | Starling | lora@lorastarling.com | Australia | PBH_CF_en | 30/03/2021 | 2Mbr, M1920, M2021, M2122, M2223, MX:AUTO-ANNUAL |
4 | Core Fire, Awaken • Generate • Revitalize™ | Raymond | van Mil | info@raymondvanmil.nl | Netherlands | PBH_CF_en | 31/03/2021 | 2NonMbr |
5 | Core Fire, Awaken • Generate • Revitalize™ | Theodoros | Oikonomakis | theodoros.oikonomakiss@gmail.com | Greece | PBH_CF_en | 01/04/2021 | 3NonMbr |
6 | Core Fire, Awaken • Generate • Revitalize™ | David | Martin | d.r.martin.md@gmail.com | United States | PBH_CF_en | 13/05/2021 | 1Mbr, M2021, M2122, M2223, MX:AUTO-ANNUAL |
7 | Core Fire, Awaken • Generate • Revitalize™ | Carla | Silva | s.carla811@gmail.com | Chile | PBH_CF_en | 16/05/2021 | 3NonMbr, CM:R3:C12:FM, M1920, M2021 |
8 | Core Fire, Awaken • Generate • Revitalize™ | Robert | Mckenzie | rwmckenzie42@gmail.com | United States | PBH_CF_en | 18/05/2021 | 1Mbr, M1819, M1920, M2021, M2122, M2223, MX:AUTO-MONTHLY |
9 | Core Fire, Awaken • Generate • Revitalize™ | Carla | Silva | s.carla811@gmail.com | Chile | PBH_CF_en | 22/05/2021 | 3NonMbr, CM:R3:C12:FM, M1920, M2021 |
10 | Core Fire, Awaken • Generate • Revitalize™ | Tom | Balles | tomballes1@yahoo.com | United States | PBH_CF_en | 15/06/2021 | 1NonMbr |
Book Title | First Name | Surname | Shipping: Country | SKU | Date | Customer: Tags |
About this report
- The Excel, Copy and PDF buttons export only the visible data. Click Show All Entries to get a report of everything.
- The Show n Entries button can be used to display the entire data set for exporting.
- The Search field is actually a filter that can be used to generate a list of, say,
– all books purchased in Chile
– books purchased by non-members (“NonMbr”)
– orders for The Divine Forms - The column heads enable sorting by the column.
- A line at the bottom of the form displays the number of entries shown out of the total orders.
- The data comes from a spreadsheet in Google Drive which is populated (manually for now) by copying and pasting from a Matrixify-generated report in the OIF Store.
© 2023 Ichazo, LLC. All rights reserved.
Arica, Arica School, Protoanalysis, Psychocalisthenics and Universal Logos
are registered trademarks of Ichazo, LLC.
Arica, Arica School, Protoanalysis, Psychocalisthenics and Universal Logos
are registered trademarks of Ichazo, LLC.